<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Crossfit Team:Elite Personal And Group Training:Online Community:Vancouver Gym</title>
	<atom:link href="http://www.crossfitteam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitteam.com</link>
	<description>Crossfit Team provides complex training programs that target the critical components to athletic success: strength, speed, agility. CrossFit is a core strength and conditioning program, short, intense workouts. The Website is a wealth of information with daily workouts posted, video demos, exercise demos, up to date sporting news and events.... Crossfit Team trainers work with clients on a one to one basis and in group sessions. Our trainers work with elite athletes from various sports and non athletes who are looking for a challenge and a goal of high fitness. We are located in Vancouver, BC Canada with some clients in eastern Canada as well. Our online community is global. With regular visitors to our site from all corners of the globe. Sharing, learning, networking as a TEAM.</description>
	<pubDate>Wed, 15 Jul 2009 04:22:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunday, March 29 (2009)</title>
		<link>http://www.crossfitteam.com/?p=1159</link>
		<comments>http://www.crossfitteam.com/?p=1159#comments</comments>
		<pubDate>Sun, 29 Mar 2009 00:19:42 +0000</pubDate>
		<dc:creator>crossfitteam</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[WODs]]></category>

		<category><![CDATA[back extensions]]></category>

		<category><![CDATA[crossfit]]></category>

		<category><![CDATA[crossfit team]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[Run]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.crossfitteam.com/?p=1159</guid>
		<description><![CDATA[For time:
21 Hip-Back Extensions
Run 400 meters
18 Hip-Back Extensions
Run 400 meters
15 Hip-Back Extensions
Run 400 meters
12 Hip-Back Extensions
Run 400 meters
9 Hip-Back Extensions
Run 400 meters
6 Hip-Back Extensions
Run 400 meters
3 Hip-Back Extensions
Run 400 meters
Post time to comments.
]]></description>
			<content:encoded><![CDATA[<p>For time:<br />
21 Hip-Back Extensions<br />
Run 400 meters<br />
18 Hip-Back Extensions<br />
Run 400 meters<br />
15 Hip-Back Extensions<br />
Run 400 meters<br />
12 Hip-Back Extensions<br />
Run 400 meters<br />
9 Hip-Back Extensions<br />
Run 400 meters<br />
6 Hip-Back Extensions<br />
Run 400 meters<br />
3 Hip-Back Extensions<br />
Run 400 meters</p>
<p>Post time to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitteam.com/?feed=rss2&amp;p=1159</wfw:commentRss>
		</item>
		<item>
		<title>Saturday, March 28 (2009)</title>
		<link>http://www.crossfitteam.com/?p=1153</link>
		<comments>http://www.crossfitteam.com/?p=1153#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:19:10 +0000</pubDate>
		<dc:creator>crossfitteam</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[WODs]]></category>

		<category><![CDATA[crossfit]]></category>

		<category><![CDATA[crossfit team]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[pull ups]]></category>

		<category><![CDATA[sit ups]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.crossfitteam.com/?p=1153</guid>
		<description><![CDATA[Walking lunge 100 ft.
21 Pull-ups
21 Sit-ups
Walking lunge 100 ft.
18 Pull-ups
18 Sit-ups
Walking lunge 100 ft.
15 Pull-ups
15 Sit-ups
Walking lunge 100 ft.
12 Pull-ups
12 Sit-ups
Walking lunge 100 ft.
9 Pull-ups
9 Sit-ups
Walking Lunge 100 ft.
6 Pull-ups
6 Sit-ups
Post time to comments.
]]></description>
			<content:encoded><![CDATA[<p>Walking lunge 100 ft.<br />
21 Pull-ups<br />
21 Sit-ups<br />
Walking lunge 100 ft.<br />
18 Pull-ups<br />
18 Sit-ups<br />
Walking lunge 100 ft.<br />
15 Pull-ups<br />
15 Sit-ups<br />
Walking lunge 100 ft.<br />
12 Pull-ups<br />
12 Sit-ups<br />
Walking lunge 100 ft.<br />
9 Pull-ups<br />
9 Sit-ups<br />
Walking Lunge 100 ft.<br />
6 Pull-ups<br />
6 Sit-ups</p>
<p>Post time to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitteam.com/?feed=rss2&amp;p=1153</wfw:commentRss>
		</item>
		<item>
		<title>Friday, March 27 (2009)</title>
		<link>http://www.crossfitteam.com/?p=1147</link>
		<comments>http://www.crossfitteam.com/?p=1147#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:13:33 +0000</pubDate>
		<dc:creator>crossfitteam</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[WODs]]></category>

		<category><![CDATA[crossfit]]></category>

		<category><![CDATA[crossfit team]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[push jerk]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.crossfitteam.com/?p=1147</guid>
		<description><![CDATA[Push Jerk 1-1-1-1-1-1-1 reps
Post loads to comments.
]]></description>
			<content:encoded><![CDATA[<p>Push Jerk 1-1-1-1-1-1-1 reps</p>
<p>Post loads to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitteam.com/?feed=rss2&amp;p=1147</wfw:commentRss>
		</item>
		<item>
		<title>Thursday, March 26 (2009)</title>
		<link>http://www.crossfitteam.com/?p=1141</link>
		<comments>http://www.crossfitteam.com/?p=1141#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:09:29 +0000</pubDate>
		<dc:creator>crossfitteam</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[WODs]]></category>

		<category><![CDATA[crossfit]]></category>

		<category><![CDATA[crossfit team]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[rest day]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.crossfitteam.com/?p=1141</guid>
		<description><![CDATA[Rest Day
]]></description>
			<content:encoded><![CDATA[<p><strong>Rest Day</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitteam.com/?feed=rss2&amp;p=1141</wfw:commentRss>
		</item>
		<item>
		<title>Wednesday, March 25 (2009)</title>
		<link>http://www.crossfitteam.com/?p=1134</link>
		<comments>http://www.crossfitteam.com/?p=1134#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:02:23 +0000</pubDate>
		<dc:creator>crossfitteam</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[WODs]]></category>

		<category><![CDATA[crossfit]]></category>

		<category><![CDATA[crossfit team]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.crossfitteam.com/?p=1134</guid>
		<description><![CDATA[For time:
Row 500 meters
115 pound Push press, 21 reps
Row 500 meters
115 pound Push press, 18 reps
Row 500 meters
115 pound Push press, 15 reps
Row 500 meters
115 pound Push press, 12 reps
Post time to comments.
]]></description>
			<content:encoded><![CDATA[<p>For time:<br />
Row 500 meters<br />
115 pound Push press, 21 reps<br />
Row 500 meters<br />
115 pound Push press, 18 reps<br />
Row 500 meters<br />
115 pound Push press, 15 reps<br />
Row 500 meters<br />
115 pound Push press, 12 reps</p>
<p>Post time to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitteam.com/?feed=rss2&amp;p=1134</wfw:commentRss>
		</item>
		<item>
		<title>Tuesday, March 24 (2009)</title>
		<link>http://www.crossfitteam.com/?p=1127</link>
		<comments>http://www.crossfitteam.com/?p=1127#comments</comments>
		<pubDate>Fri, 27 Mar 2009 20:54:54 +0000</pubDate>
		<dc:creator>crossfitteam</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[WODs]]></category>

		<category><![CDATA[crossfit]]></category>

		<category><![CDATA[crossfit team]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[squat]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.crossfitteam.com/?p=1127</guid>
		<description><![CDATA[Front squat 3-3-3-3-3 reps
Post loads to comments.
]]></description>
			<content:encoded><![CDATA[<p>Front squat 3-3-3-3-3 reps</p>
<p>Post loads to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitteam.com/?feed=rss2&amp;p=1127</wfw:commentRss>
		</item>
		<item>
		<title>Monday, March 23 (2009)</title>
		<link>http://www.crossfitteam.com/?p=1120</link>
		<comments>http://www.crossfitteam.com/?p=1120#comments</comments>
		<pubDate>Fri, 27 Mar 2009 20:48:46 +0000</pubDate>
		<dc:creator>crossfitteam</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[WODs]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[crossfit]]></category>

		<category><![CDATA[crossfit team]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[pull ups]]></category>

		<category><![CDATA[snatch]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.crossfitteam.com/?p=1120</guid>
		<description><![CDATA[Complete three rounds for time of:
40 pound Dumbbell snatch, 21 reps, right arm
21 L Pull-ups
40 pound Dumbbell snatch, 21 reps, left arm
21 L Pull-ups
Post time to comments.
These are squat not power snatches.
]]></description>
			<content:encoded><![CDATA[<p>Complete three rounds for time of:<br />
40 pound Dumbbell snatch, 21 reps, right arm<br />
21 L Pull-ups<br />
40 pound Dumbbell snatch, 21 reps, left arm<br />
21 L Pull-ups</p>
<p>Post time to comments.</p>
<p>These are squat not power snatches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitteam.com/?feed=rss2&amp;p=1120</wfw:commentRss>
		</item>
		<item>
		<title>Sunday, March 22 (2009)</title>
		<link>http://www.crossfitteam.com/?p=1115</link>
		<comments>http://www.crossfitteam.com/?p=1115#comments</comments>
		<pubDate>Fri, 27 Mar 2009 20:44:56 +0000</pubDate>
		<dc:creator>crossfitteam</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[WODs]]></category>

		<category><![CDATA[crossfit]]></category>

		<category><![CDATA[crossfit team]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[rest day]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.crossfitteam.com/?p=1115</guid>
		<description><![CDATA[Rest Day
]]></description>
			<content:encoded><![CDATA[<p><strong>Rest Day</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitteam.com/?feed=rss2&amp;p=1115</wfw:commentRss>
		</item>
		<item>
		<title>Saturday, March 21 (2009)</title>
		<link>http://www.crossfitteam.com/?p=1107</link>
		<comments>http://www.crossfitteam.com/?p=1107#comments</comments>
		<pubDate>Sat, 21 Mar 2009 01:00:00 +0000</pubDate>
		<dc:creator>crossfitteam</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[WODs]]></category>

		<category><![CDATA[crossfit]]></category>

		<category><![CDATA[crossfit team]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[pull ups]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.crossfitteam.com/?p=1107</guid>
		<description><![CDATA[For time:
50 Ring Dips
Run 400 meters
50 Push-ups
Run 400 meters
50 Handstand push-ups
Run 400 meters
Push-ups are honest push-ups. Handstand push-ups are &#8220;nose to floor&#8221;.
Post time to comments.
]]></description>
			<content:encoded><![CDATA[<p>For time:<br />
50 Ring Dips<br />
Run 400 meters<br />
50 Push-ups<br />
Run 400 meters<br />
50 Handstand push-ups<br />
Run 400 meters</p>
<p>Push-ups are honest push-ups. Handstand push-ups are &#8220;nose to floor&#8221;.</p>
<p>Post time to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitteam.com/?feed=rss2&amp;p=1107</wfw:commentRss>
		</item>
		<item>
		<title>Friday, March 20 (2009)</title>
		<link>http://www.crossfitteam.com/?p=1105</link>
		<comments>http://www.crossfitteam.com/?p=1105#comments</comments>
		<pubDate>Thu, 19 Mar 2009 23:59:11 +0000</pubDate>
		<dc:creator>crossfitteam</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[WODs]]></category>

		<category><![CDATA[crossfit]]></category>

		<category><![CDATA[crossfit team]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[pull ups]]></category>

		<category><![CDATA[running clock]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.crossfitteam.com/?p=1105</guid>
		<description><![CDATA[With a continuously running clock do one pull-up the first minute, two pull-ups the second minute, three pull-ups the third minute&#8230; continuing as long as you are able.
Use as many sets each minute as needed.
Post number of minutes completed to comments.
]]></description>
			<content:encoded><![CDATA[<p>With a continuously running clock do one pull-up the first minute, two pull-ups the second minute, three pull-ups the third minute&#8230; continuing as long as you are able.</p>
<p>Use as many sets each minute as needed.</p>
<p>Post number of minutes completed to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitteam.com/?feed=rss2&amp;p=1105</wfw:commentRss>
		</item>
	</channel>
</rss>
